NCLEX-RN Pass Rates by Nursing Program (2026)
First-time NCLEX pass rates for major nursing programs. Programs below 80% face accreditation risk — know your school's track record before enrolling.
Quick Answer
The national first-time NCLEX-RN pass rate for US-educated candidates is approximately 87%. Programs above 90% are strong performers. Programs below 80% face accreditation scrutiny. Graduating from a high-pass-rate program gives you a statistical edge — but the biggest predictor of your individual pass rate is your preparation quality.
Ready to hit your target score?
AI-powered NCLEX-RN prep. Diagnostic identifies your weak spots first.
24 programs found
| School | State | Program | First-Time Pass Rate | |
|---|---|---|---|---|
Mercy College Bronx Bronx · University | New York | BSN | 66% | |
LIU Brooklyn Brooklyn · University | New York | BSN | 70% | |
Excelsior University Albany · University | New York | BSN | 78% | |
Florida International University Miami · University | Florida | BSN | 85% | |
University of Texas at Arlington Arlington · University | Texas | BSN | 87% | |
Texas Woman's University Denton · University | Texas | BSN | 87% | |
Drexel University Philadelphia · University | Pennsylvania | BSN | 88% | |
Virginia Commonwealth University Richmond · University | Virginia | BSN | 88% | |
Arizona State University Phoenix · University | Arizona | BSN | 88% | |
University of Florida Gainesville · University | Florida | BSN | 90% | |
Rutgers University Newark · University | New Jersey | BSN | 90% | |
UCLA (David Geffen) Los Angeles · University | California | MSN Entry | 93% | |
Northeastern University Boston · University | Massachusetts | BSN | 93% | |
Ohio State University Columbus · University | Ohio | BSN | 94% | |
Texas A&M University College Station · University | Texas | BSN | 95% | |
Ready to hit your target score? AI-powered NCLEX-RN prep. Diagnostic identifies your weak spots first. | ||||
UCSF School of Nursing San Francisco · University | California | BSN | 95% | |
Columbia University New York · University | New York | BSN/ETP | 95% | |
Emory University Atlanta · University | Georgia | BSN | 95% | |
University of Washington Seattle · University | Washington | BSN | 95% | |
Kent State University Kent · University | Ohio | BSN | 96% | |
UNC Chapel Hill Chapel Hill · University | North Carolina | BSN | 96% | |
University of Michigan Ann Arbor · University | Michigan | BSN | 96% | |
Boston College Boston · University | Massachusetts | BSN | 96% | |
Penn Nursing (UPenn) Philadelphia · University | Pennsylvania | BSN | 97% | |
Pass rate data is based on publicly available NCSBN reports and program disclosures. Rates reflect recent cohorts and may vary year to year. Always verify current pass rates with programs directly. Individual outcomes depend on preparation quality.
Ready to hit your target score?
AI-powered NCLEX-RN prep. Diagnostic identifies your weak spots first.