HSRT Score Requirements — Every Program That Requires It
The complete list of nursing and allied health programs requiring the Health Sciences Reasoning Test (HSRT), with score requirements and admission details.
Quick Answer
HSRT score requirements vary significantly by program — from 58% at open-enrollment community colleges to 85%+ at elite BSN programs. The minimum score gets you in the door; competitive admitted students typically score 5–10 points above the published minimum. Use the table below to find your target schools, then build a study plan around that score.
Ready to hit your target score?
AI-powered HSRT prep. Diagnostic identifies your weak spots first.
19 programs found
| School | State | Program | Min. HSRT Score | |
|---|---|---|---|---|
Anoka-Ramsey Community College Coon Rapids · Community College | Minnesota | Nursing AS / LPN | 74% | |
M State (Minnesota State) Moorhead · Community College | Minnesota | ADN / LPN / Sonography / Med Lab | 60% | |
Northwest Technical College Bemidji · Community College | Minnesota | ADN / LPN | 70% | |
Central Lakes College Brainerd · Community College | Minnesota | ADN / LPN / Advanced Standing | 65% | |
Century College White Bear Lake · Community College | Minnesota | Nursing | Competitive | |
South Central College North Mankato · Community College | Minnesota | ASN / PN | 70% | |
Rochester Community & Technical College Rochester · Community College | Minnesota | ADN / PN | Competitive | |
Lone Star College — Dental Hygiene Kingwood · Community College | Texas | Dental Hygiene AAS | Competitive | |
Lone Star College — Respiratory Care Kingwood · Community College | Texas | Respiratory Care AAS | Competitive | |
HCC Coleman — Respiratory Therapy Houston · Community College | Texas | Respiratory Therapy AAS | Competitive | |
HCC Coleman — Occupational Therapy Assistant Houston · Community College | Texas | OTA AAS | Competitive | |
Palo Alto College (Alamo Colleges District) San Antonio · Community College | Texas | Dental Hygiene AAS | Competitive | |
Alamo Colleges District San Antonio · Community College | Texas | Dental Hygiene (Palo Alto College) | Competitive | |
College of the Mainland — Dental Hygiene Texas City · Community College | Texas | Dental Hygiene AAS | Competitive | |
Rowan College of South Jersey Sewell · Community College | New Jersey | Nursing / LPN-RN / PTA / PN | Competitive | |
Ready to hit your target score? AI-powered HSRT prep. Diagnostic identifies your weak spots first. | ||||
Central Oregon Community College Bend · Community College | Oregon | ADN / PN | Competitive | |
Clatsop Community College Astoria · Community College | Oregon | ADN (AAS Nursing) | Competitive | |
Columbia Gorge Community College The Dalles · Community College | Oregon | ADN (AAS Nursing) | Competitive | |
Portland Community College Portland · Community College | Oregon | ADN (AAS Nursing) | Competitive | |
HSRT score requirements and program policies change annually. Always verify with your program before testing. StudyBuddy is the only dedicated HSRT prep platform — no other course covers this exam.
Ready to hit your target score?
AI-powered HSRT prep. Diagnostic identifies your weak spots first.