Score requirements by program type
| Program Type | Example Programs | Typical Range | Notes |
|---|---|---|---|
| ADN | Typical community college ADN program | 60–70% | Highly variable. Many use TEAS as a ranked factor, not a hard cutoff. |
| ADN | Competitive community college ADN | 70–78% | Programs with high applicant volume often set higher effective minimums. |
| BSN | State university BSN programs | 65–75% | Most state university nursing programs fall in this range. |
| BSN | Competitive BSN programs | 75–85% | Programs with limited seats and high applicant volume. |
| BSN | Top-tier BSN programs (UCLA, UCSF, JHU, UPenn) | 82%+ | Highly selective — admitted average typically above 85%. |
| Allied Health | Radiologic technology programs | 60–70% | See individual program requirements. Many use TEAS A&P section score separately. |
| Allied Health | Dental hygiene programs | 65–75% | Some TX dental hygiene programs have shifted to HSRT instead. |
| Allied Health | Respiratory therapy programs | 60–68% | Some TX respiratory care programs use HSRT instead of TEAS. |
| Allied Health | Surgical technology programs | 58–68% | Verify with individual program. |
| Allied Health | Sonography programs | 60–72% | Some institutions use TEAS Science score as a separate criterion. |
“The published TEAS minimum is the floor. Admitted students at competitive BSN programs routinely score 8\u201312 points above the stated cutoff.”
How to use this data strategically
The strategic approach: identify the minimum for your target program, then set your personal score goal at 7\u201310 points above it. This buffer accounts for test-day variance and gives you a realistic cushion if one section underperforms. A student targeting a program with a 70% minimum should study toward 78\u201380%.
If you are applying to multiple programs with different requirements, use the highest requirement as your target. A score that exceeds your most selective program will qualify you everywhere else.